All Cape Cod Rental Properties
All Cape Cod Rental Properties
Browse every rental property in the Murray Vacation Rentals collection: beachfront homes on Nantucket Sound, classic Cape cottages, and comfortable condos in Dennis Port, MA. Use the search above to filter by dates, bedrooms, and guests, or jump straight to our beachfront vacation rentals and rentals with a deck. Booking weekly summer rentals early gets you the best choice of homes; off-season stays offer quiet beaches and great value. Need help choosing? Contact our local Dennis Port team.
15 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Chase Avenue 27B | 8 | 4 | 2 | $3,983 - |
| Duck Pond Road 31 | 11 | 4 | 2 | $4,893 - |
| Hamilton Road 6 | 10 | 4 | 2 | $1,995 - |
| Horsefoot Path 57 | 12 | 5 | 2 | $2,191 - |
| Kibby Lane 11 | 11 | 4 | 2 | $2,443 - |
| Locust Path 5 | 16 | 7 | 3 | $4,893 - |
| Nauset Lane 8 | 10 | 4 | 2 | $1,393 - |
| North Shore Boulevard 137 | 14 | 4 | 3 | $5,565 - |
| Old Field Road 6 | 12 | 6 | 2 | $1,883 - |
| Old Wharf Road 30 | 10 | 4 | 3 | $1,393 - |
| Otis Kelley Road 25 | 14 | 6 | 3 | $4,193 - |
| Pheasant Drive 12 | 12 | 4 | 2 | $1,953 - |
| Quivet Drive 33 | 10 | 4 | 3 | $2,793 - |
| Riverside Drive 56 | 14 | 7 | 2 | $3,493 - |
| Uncle Stanley's Way 33 | 14 | 7 | 3 | $2,793 - |
