Otis Kelley Road 25 | Murray Vacation Rentals
Otis Kelley Road 25

Otis Kelley Road 25


Address: 25 Otis Kelley Road
6 Beds 3 Baths Sleeps 14 Pets Not Allowed
Description
Like New home with new furnishings and central air conditioning. Child safe, private, gated, professionally landscaped yard, with Paverstone Patio and heated in ground saltwater swimming pool. Family room Flat Screen HDTV and built in surround sound system. New kitchen with marble counter top, new stainless steel gas stove with convection oven, new stainless steel microwave, dishwasher and refrigerator with filtered drinking water. Laundry room with high capacity Electrolux washer and dryer. Bathroom with a whirlpool and a steam shower. Full basement with a Ping Pong Table.

Very short walk to Saltwater Swan Lake with canoe or kayak access to the Ocean and only 1.2 miles to the beach and walk to the village. Very close to the Cape Cod Bike Path

3,900 sq.ft.

Sleeps 14

Max Number of Vehicles 6

Bedroom 1: 1 King

Bedroom 2: 1 Queen

Bedroom 3: 1 King

Bedroom 4: 2 Twins

Bedroom 5: 2 Twins

Bedroom6: 1 Queen

Additional Sleeping: 1 Double Futon in Family Room

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
05/30/2026 05/30/2026 $999
05/31/2026 05/31/2026 $999
06/01/2026 06/01/2026 $999
06/02/2026 06/02/2026 $999
06/03/2026 06/03/2026 $999
06/04/2026 06/04/2026 $999
06/05/2026 06/05/2026 $999
06/06/2026 06/06/2026 $999
06/07/2026 06/07/2026 $999
06/08/2026 06/08/2026 $999
06/09/2026 06/09/2026 $999
06/10/2026 06/10/2026 $999
06/11/2026 06/11/2026 $999
06/12/2026 06/12/2026 $999
06/13/2026 06/13/2026 $999
06/14/2026 06/14/2026 $999
06/15/2026 06/15/2026 $999
06/16/2026 06/16/2026 $999
06/17/2026 06/17/2026 $999
06/18/2026 06/18/2026 $999
06/19/2026 06/19/2026 $999
06/20/2026 06/20/2026 $999
06/21/2026 06/21/2026 $999
06/22/2026 06/22/2026 $999
06/23/2026 06/23/2026 $999
06/24/2026 06/24/2026 $999
06/25/2026 06/25/2026 $999
06/26/2026 06/26/2026 $999
06/27/2026 06/27/2026 $1,599
06/28/2026 06/28/2026 $1,599
06/29/2026 06/29/2026 $1,599
06/30/2026 06/30/2026 $1,599
07/01/2026 07/01/2026 $1,599
07/02/2026 07/02/2026 $1,599
07/03/2026 07/03/2026 $1,599
07/04/2026 07/04/2026 $1,699
07/05/2026 07/05/2026 $1,699
07/06/2026 07/06/2026 $1,699
07/07/2026 07/07/2026 $1,699
07/08/2026 07/08/2026 $1,699
07/09/2026 07/09/2026 $1,699
07/10/2026 07/10/2026 $1,699
07/11/2026 07/11/2026 $1,699
07/12/2026 07/12/2026 $1,699
07/13/2026 07/13/2026 $1,699
07/14/2026 07/14/2026 $1,699
07/15/2026 07/15/2026 $1,699
07/16/2026 07/16/2026 $1,699
07/17/2026 07/17/2026 $1,699
07/18/2026 07/18/2026 $1,699
07/19/2026 07/19/2026 $1,699
07/20/2026 07/20/2026 $1,699
07/21/2026 07/21/2026 $1,699
07/22/2026 07/22/2026 $1,699
07/23/2026 07/23/2026 $1,699
07/24/2026 07/24/2026 $1,699
07/25/2026 07/25/2026 $1,699
07/26/2026 07/26/2026 $1,699
07/27/2026 07/27/2026 $1,699
07/28/2026 07/28/2026 $1,699
07/29/2026 07/29/2026 $1,699
07/30/2026 07/30/2026 $1,699
07/31/2026 07/31/2026 $1,699
08/01/2026 08/01/2026 $1,699
08/02/2026 08/02/2026 $1,699
08/03/2026 08/03/2026 $1,699
08/04/2026 08/04/2026 $1,699
08/05/2026 08/05/2026 $1,699
08/06/2026 08/06/2026 $1,699
08/07/2026 08/07/2026 $1,699
08/08/2026 08/08/2026 $1,699
08/09/2026 08/09/2026 $1,699
08/10/2026 08/10/2026 $1,699
08/11/2026 08/11/2026 $1,699
08/12/2026 08/12/2026 $1,699
08/13/2026 08/13/2026 $1,699
08/14/2026 08/14/2026 $1,699
08/15/2026 08/15/2026 $1,399
08/16/2026 08/16/2026 $1,399
08/17/2026 08/17/2026 $1,399
08/18/2026 08/18/2026 $1,399
08/19/2026 08/19/2026 $1,399
08/20/2026 08/20/2026 $1,399
08/21/2026 08/21/2026 $1,399
08/22/2026 08/22/2026 $1,399
08/23/2026 08/23/2026 $1,399
08/24/2026 08/24/2026 $1,399
08/25/2026 08/25/2026 $1,399
08/26/2026 08/26/2026 $1,399
08/27/2026 08/27/2026 $1,399
08/28/2026 08/28/2026 $1,399
08/29/2026 08/29/2026 $1,199
08/30/2026 08/30/2026 $1,199
08/31/2026 08/31/2026 $1,199
09/01/2026 09/01/2026 $1,199
09/02/2026 09/02/2026 $1,199
09/03/2026 09/03/2026 $1,199
09/04/2026 09/04/2026 $1,199
09/05/2026 09/05/2026 $999
09/06/2026 09/06/2026 $999
09/07/2026 09/07/2026 $999
09/08/2026 09/08/2026 $999
09/09/2026 09/09/2026 $999
09/10/2026 09/10/2026 $999
09/11/2026 09/11/2026 $999
09/12/2026 09/12/2026 $799
09/13/2026 09/13/2026 $799
09/14/2026 09/14/2026 $799
09/15/2026 09/15/2026 $799
09/16/2026 09/16/2026 $799
09/17/2026 09/17/2026 $799
09/18/2026 09/18/2026 $799
09/19/2026 09/19/2026 $699
09/20/2026 09/20/2026 $699
09/21/2026 09/21/2026 $699
09/22/2026 09/22/2026 $699
09/23/2026 09/23/2026 $699
09/24/2026 09/24/2026 $699
09/25/2026 09/25/2026 $699
09/26/2026 09/26/2026 $699
09/27/2026 09/27/2026 $699
09/28/2026 09/28/2026 $699
09/29/2026 09/29/2026 $699
09/30/2026 09/30/2026 $699
10/01/2026 10/01/2026 $699
10/02/2026 10/02/2026 $699
10/03/2026 10/03/2026 $599
10/04/2026 10/04/2026 $599
10/05/2026 10/05/2026 $599
10/06/2026 10/06/2026 $599
10/07/2026 10/07/2026 $599
10/08/2026 10/08/2026 $599
10/09/2026 10/09/2026 $599
10/10/2026 10/10/2026 $599
10/11/2026 10/11/2026 $599
10/12/2026 10/12/2026 $599
10/13/2026 10/13/2026 $599
10/14/2026 10/14/2026 $599
10/15/2026 10/15/2026 $599
10/16/2026 10/16/2026 $599
10/17/2026 10/17/2026 $599
10/18/2026 10/18/2026 $599
10/19/2026 10/19/2026 $599
10/20/2026 10/20/2026 $599
10/21/2026 10/21/2026 $599
10/22/2026 10/22/2026 $599
10/23/2026 10/23/2026 $599
10/24/2026 10/24/2026 $599
10/25/2026 10/25/2026 $599
10/26/2026 10/26/2026 $599
10/27/2026 10/27/2026 $599
10/28/2026 10/28/2026 $599
10/29/2026 10/29/2026 $599
10/30/2026 10/30/2026 $599
SwipeDrag for Rates
Amenities
  • Area FitnessCenter
  • Babysitter
  • Balcony
  • Beach
  • Cable TV
  • Deck / Patio
  • Dining Area
  • Dishes & Utensils for Kids
Amenities
  • Air Conditioning
  • Clothes Dryer
  • Coffee Maker
  • Dining
  • Dishwasher
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property