North Shore Boulevard 137 | Murray Vacation Rentals
North Shore Boulevard 137

North Shore Boulevard 137


Address: 137 North Shore Boulevard
4 Beds 3 Baths Sleeps 14 Pets Not Allowed
Description
On A Private Sandy Waterfront Beach. Enjoy the sunset into the Ocean waters all summer long from your own back yard deck and from almost every room in this totally remodeled and beautifully decorated home. This beautiful 4 bedroom home is located directly on Cape Cod Bay and has it's own magnificent private Beach and has unobstructed ocean views all the way to the cliffs of Plymouth and as far as your eyes can see. Enjoy nearby Whale Watching and Seep Sea Fishing

Huge cathedral ceiling living room with floor to ceiling fireplace. New kitchen, huge new master bedroom suite. All new furniture, furnishings and appliances.

3,500 sq. ft.

Sleeps 14

Max Vehicles 6

Bedroom 1: 1 Queen

Bedroom 2: 1 Queen, 2 Twins

Bedroom 3: 1 Queen

Bedroom 4: 1 King

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
05/23/2026 05/23/2026 $699
05/24/2026 05/24/2026 $699
05/25/2026 05/25/2026 $699
05/26/2026 05/26/2026 $699
05/27/2026 05/27/2026 $699
05/28/2026 05/28/2026 $699
05/29/2026 05/29/2026 $699
05/30/2026 05/30/2026 $799
05/31/2026 05/31/2026 $799
06/01/2026 06/01/2026 $799
06/02/2026 06/02/2026 $799
06/03/2026 06/03/2026 $799
06/04/2026 06/04/2026 $799
06/05/2026 06/05/2026 $799
06/06/2026 06/06/2026 $799
06/07/2026 06/07/2026 $799
06/08/2026 06/08/2026 $799
06/09/2026 06/09/2026 $799
06/10/2026 06/10/2026 $799
06/11/2026 06/11/2026 $799
06/12/2026 06/12/2026 $799
06/13/2026 06/13/2026 $1,213
06/14/2026 06/14/2026 $1,213
06/15/2026 06/15/2026 $1,213
06/16/2026 06/16/2026 $1,213
06/17/2026 06/17/2026 $1,213
06/18/2026 06/18/2026 $1,213
06/19/2026 06/19/2026 $1,213
06/20/2026 06/20/2026 $1,285
06/21/2026 06/21/2026 $1,285
06/22/2026 06/22/2026 $1,285
06/23/2026 06/23/2026 $1,285
06/24/2026 06/24/2026 $1,285
06/25/2026 06/25/2026 $1,285
06/26/2026 06/26/2026 $1,285
06/27/2026 06/27/2026 $1,856
06/28/2026 06/28/2026 $1,856
06/29/2026 06/29/2026 $1,856
06/30/2026 06/30/2026 $1,856
07/01/2026 07/01/2026 $1,856
07/02/2026 07/02/2026 $1,856
07/03/2026 07/03/2026 $1,856
07/04/2026 07/04/2026 $1,856
07/05/2026 07/05/2026 $1,856
07/06/2026 07/06/2026 $1,856
07/07/2026 07/07/2026 $1,979
07/08/2026 07/08/2026 $1,979
07/09/2026 07/09/2026 $1,979
07/10/2026 07/10/2026 $1,979
07/11/2026 07/11/2026 $1,979
07/12/2026 07/12/2026 $1,979
07/13/2026 07/13/2026 $1,979
07/14/2026 07/14/2026 $1,979
07/15/2026 07/15/2026 $1,979
07/16/2026 07/16/2026 $1,979
07/17/2026 07/17/2026 $1,979
07/18/2026 07/18/2026 $1,979
07/19/2026 07/19/2026 $1,979
07/20/2026 07/20/2026 $1,979
07/21/2026 07/21/2026 $1,979
07/22/2026 07/22/2026 $1,979
07/23/2026 07/23/2026 $1,979
07/24/2026 07/24/2026 $1,979
07/25/2026 07/25/2026 $1,969
07/26/2026 07/26/2026 $1,969
07/27/2026 07/27/2026 $1,969
07/28/2026 07/28/2026 $1,969
07/29/2026 07/29/2026 $1,969
07/30/2026 07/30/2026 $1,969
07/31/2026 07/31/2026 $1,969
08/01/2026 08/01/2026 $1,969
08/02/2026 08/02/2026 $1,969
08/03/2026 08/03/2026 $1,969
08/04/2026 08/04/2026 $1,969
08/05/2026 08/05/2026 $1,969
08/06/2026 08/06/2026 $1,969
08/07/2026 08/07/2026 $1,969
08/08/2026 08/08/2026 $1,979
08/09/2026 08/09/2026 $1,979
08/10/2026 08/10/2026 $1,979
08/11/2026 08/11/2026 $1,979
08/12/2026 08/12/2026 $1,979
08/13/2026 08/13/2026 $1,979
08/14/2026 08/14/2026 $1,979
08/15/2026 08/15/2026 $1,969
08/16/2026 08/16/2026 $1,969
08/17/2026 08/17/2026 $1,969
08/18/2026 08/18/2026 $1,969
08/19/2026 08/19/2026 $1,969
08/20/2026 08/20/2026 $1,969
08/21/2026 08/21/2026 $1,969
08/22/2026 08/22/2026 $1,595
08/23/2026 08/23/2026 $1,595
08/24/2026 08/24/2026 $1,595
08/25/2026 08/25/2026 $1,595
08/26/2026 08/26/2026 $1,595
08/27/2026 08/27/2026 $1,595
08/28/2026 08/28/2026 $1,595
08/29/2026 08/29/2026 $1,595
08/30/2026 08/30/2026 $1,595
08/31/2026 08/31/2026 $1,595
09/01/2026 09/01/2026 $1,595
09/02/2026 09/02/2026 $1,595
09/03/2026 09/03/2026 $1,595
09/04/2026 09/04/2026 $1,595
09/05/2026 09/05/2026 $1,195
09/06/2026 09/06/2026 $1,195
09/07/2026 09/07/2026 $1,195
09/08/2026 09/08/2026 $1,195
09/09/2026 09/09/2026 $1,195
09/10/2026 09/10/2026 $1,195
09/11/2026 09/11/2026 $1,195
09/12/2026 09/12/2026 $995
09/13/2026 09/13/2026 $995
09/14/2026 09/14/2026 $995
09/15/2026 09/15/2026 $995
09/16/2026 09/16/2026 $995
09/17/2026 09/17/2026 $995
09/18/2026 09/18/2026 $995
09/19/2026 09/19/2026 $995
09/20/2026 09/20/2026 $995
09/21/2026 09/21/2026 $995
09/22/2026 09/22/2026 $995
09/23/2026 09/23/2026 $995
09/24/2026 09/24/2026 $995
09/25/2026 09/25/2026 $995
09/26/2026 09/26/2026 $895
09/27/2026 09/27/2026 $895
09/28/2026 09/28/2026 $895
09/29/2026 09/29/2026 $895
09/30/2026 09/30/2026 $895
10/01/2026 10/01/2026 $895
10/02/2026 10/02/2026 $895
10/03/2026 10/03/2026 $895
10/04/2026 10/04/2026 $895
10/05/2026 10/05/2026 $895
10/06/2026 10/06/2026 $895
10/07/2026 10/07/2026 $895
10/08/2026 10/08/2026 $895
10/09/2026 10/09/2026 $895
10/10/2026 10/10/2026 $895
10/11/2026 10/11/2026 $895
10/12/2026 10/12/2026 $895
10/13/2026 10/13/2026 $895
10/14/2026 10/14/2026 $895
10/15/2026 10/15/2026 $895
10/16/2026 10/16/2026 $895
10/17/2026 10/17/2026 $895
10/18/2026 10/18/2026 $895
10/19/2026 10/19/2026 $895
10/20/2026 10/20/2026 $895
10/21/2026 10/21/2026 $895
10/22/2026 10/22/2026 $895
10/23/2026 10/23/2026 $895
10/24/2026 10/24/2026 $895
10/25/2026 10/25/2026 $895
10/26/2026 10/26/2026 $895
10/27/2026 10/27/2026 $895
10/28/2026 10/28/2026 $895
10/29/2026 10/29/2026 $895
10/30/2026 10/30/2026 $895
SwipeDrag for Rates
Amenities
  • Area FitnessCenter
  • Balcony
  • Beach
  • Cable TV
  • Deck / Patio
  • Desk Chair
  • Dining Area
Amenities
  • Air Conditioning
  • BBQ Grill
  • Beach View
  • Beachfront
  • Clothes Dryer
  • Coffee Maker
  • Cookware
  • Deck
  • Desk
  • Dining
  • Dishwasher
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property