Uncle Stanley's Way 33 | Murray Vacation Rentals

Uncle Stanley's Way 33


Address: 33 Uncle Stanley\'s Way
7 Beds 3 Baths Sleeps 14 Pets Not Allowed
Description
Near May Flower Beach. Roomy and stylish 7 Bedroom, 3 bath, well equipped vacation home located on a huge yard with plenty of room for yard games and large patio with more than ample seating and outdoor dining.

2,700 sq.ft.

Sleeps 14

Max Vehicles 6

Bedroom 1: 2 Twins (1st Floor)

Bedroom 2: 1 Queen (1st Floor)

Bedroom 3: 1 Queen (1st Floor)

Bedroom 4: 1 King (2nd Floor)

Bedroom 5: 1 Queen (2nd Floor)

Bedroom 6: 2 Double Beds (2nd Floor)

Bedroom 7: 1 Queen (2nd Floor)

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/14/2026 10/14/2026 $349
10/15/2026 10/15/2026 $349
10/16/2026 10/16/2026 $349
10/17/2026 10/17/2026 $349
10/18/2026 10/18/2026 $349
10/19/2026 10/19/2026 $349
10/20/2026 10/20/2026 $349
10/21/2026 10/21/2026 $349
10/22/2026 10/22/2026 $349
10/23/2026 10/23/2026 $349
10/24/2026 10/24/2026 $349
10/25/2026 10/25/2026 $349
10/26/2026 10/26/2026 $349
10/27/2026 10/27/2026 $349
10/28/2026 10/28/2026 $349
10/29/2026 10/29/2026 $349
10/30/2026 10/30/2026 $349
05/29/2027 05/29/2027 $395
05/30/2027 05/30/2027 $395
05/31/2027 05/31/2027 $395
06/01/2027 06/01/2027 $395
06/02/2027 06/02/2027 $395
06/03/2027 06/03/2027 $395
06/04/2027 06/04/2027 $395
06/05/2027 06/05/2027 $449
06/06/2027 06/06/2027 $449
06/07/2027 06/07/2027 $449
06/08/2027 06/08/2027 $449
06/09/2027 06/09/2027 $449
06/10/2027 06/10/2027 $449
06/11/2027 06/11/2027 $449
06/12/2027 06/12/2027 $395
06/13/2027 06/13/2027 $395
06/14/2027 06/14/2027 $395
06/15/2027 06/15/2027 $395
06/16/2027 06/16/2027 $395
06/17/2027 06/17/2027 $395
06/18/2027 06/18/2027 $395
06/19/2027 06/19/2027 $495
06/20/2027 06/20/2027 $495
06/21/2027 06/21/2027 $495
06/22/2027 06/22/2027 $495
06/23/2027 06/23/2027 $495
06/24/2027 06/24/2027 $495
06/25/2027 06/25/2027 $495
06/26/2027 06/26/2027 $793
06/27/2027 06/27/2027 $793
06/28/2027 06/28/2027 $793
06/29/2027 06/29/2027 $793
06/30/2027 06/30/2027 $793
07/01/2027 07/01/2027 $793
07/02/2027 07/02/2027 $793
07/03/2027 07/03/2027 $928
07/04/2027 07/04/2027 $928
07/05/2027 07/05/2027 $928
07/06/2027 07/06/2027 $928
07/07/2027 07/07/2027 $928
07/08/2027 07/08/2027 $928
07/09/2027 07/09/2027 $928
07/10/2027 07/10/2027 $928
07/11/2027 07/11/2027 $928
07/12/2027 07/12/2027 $928
07/13/2027 07/13/2027 $928
07/14/2027 07/14/2027 $928
07/15/2027 07/15/2027 $928
07/16/2027 07/16/2027 $928
07/17/2027 07/17/2027 $928
07/18/2027 07/18/2027 $928
07/19/2027 07/19/2027 $928
07/20/2027 07/20/2027 $928
07/21/2027 07/21/2027 $928
07/22/2027 07/22/2027 $928
07/23/2027 07/23/2027 $928
07/24/2027 07/24/2027 $928
07/25/2027 07/25/2027 $928
07/26/2027 07/26/2027 $928
07/27/2027 07/27/2027 $928
07/28/2027 07/28/2027 $928
07/29/2027 07/29/2027 $928
07/30/2027 07/30/2027 $928
07/31/2027 07/31/2027 $928
08/01/2027 08/01/2027 $928
08/02/2027 08/02/2027 $928
08/03/2027 08/03/2027 $928
08/04/2027 08/04/2027 $928
08/05/2027 08/05/2027 $928
08/06/2027 08/06/2027 $928
08/07/2027 08/07/2027 $928
08/08/2027 08/08/2027 $928
08/09/2027 08/09/2027 $928
08/10/2027 08/10/2027 $928
08/11/2027 08/11/2027 $928
08/12/2027 08/12/2027 $928
08/13/2027 08/13/2027 $928
08/14/2027 08/14/2027 $795
08/15/2027 08/15/2027 $795
08/16/2027 08/16/2027 $795
08/17/2027 08/17/2027 $795
08/18/2027 08/18/2027 $795
08/19/2027 08/19/2027 $795
08/20/2027 08/20/2027 $795
08/21/2027 08/21/2027 $499
08/22/2027 08/22/2027 $499
08/23/2027 08/23/2027 $499
08/24/2027 08/24/2027 $499
08/25/2027 08/25/2027 $499
08/26/2027 08/26/2027 $499
08/27/2027 08/27/2027 $499
08/28/2027 08/28/2027 $449
08/29/2027 08/29/2027 $449
08/30/2027 08/30/2027 $449
08/31/2027 08/31/2027 $449
09/01/2027 09/01/2027 $449
09/02/2027 09/02/2027 $449
09/03/2027 09/03/2027 $449
09/04/2027 09/04/2027 $399
09/05/2027 09/05/2027 $399
09/06/2027 09/06/2027 $399
09/07/2027 09/07/2027 $399
09/08/2027 09/08/2027 $399
09/09/2027 09/09/2027 $399
09/10/2027 09/10/2027 $399
09/11/2027 09/11/2027 $349
09/12/2027 09/12/2027 $349
09/13/2027 09/13/2027 $349
09/14/2027 09/14/2027 $349
09/15/2027 09/15/2027 $349
09/16/2027 09/16/2027 $349
09/17/2027 09/17/2027 $349
09/18/2027 09/18/2027 $349
09/19/2027 09/19/2027 $349
09/20/2027 09/20/2027 $349
09/21/2027 09/21/2027 $349
09/22/2027 09/22/2027 $349
09/23/2027 09/23/2027 $349
09/24/2027 09/24/2027 $349
09/25/2027 09/25/2027 $349
09/26/2027 09/26/2027 $349
09/27/2027 09/27/2027 $349
09/28/2027 09/28/2027 $349
09/29/2027 09/29/2027 $349
09/30/2027 09/30/2027 $349
10/01/2027 10/01/2027 $349
10/02/2027 10/02/2027 $349
10/03/2027 10/03/2027 $349
10/04/2027 10/04/2027 $349
10/05/2027 10/05/2027 $349
10/06/2027 10/06/2027 $349
10/07/2027 10/07/2027 $349
10/08/2027 10/08/2027 $349
10/09/2027 10/09/2027 $349
10/10/2027 10/10/2027 $349
10/11/2027 10/11/2027 $349
10/12/2027 10/12/2027 $349
10/13/2027 10/13/2027 $349
10/14/2027 10/14/2027 $349
SwipeDrag for Rates
Amenities
  • Babysitter
  • Deck / Patio
  • Desk Chair
  • Dining Area
  • Dishes & Utensils for Kids
Amenities
  • Air Conditioning
  • Clothes Dryer
  • Coffee Maker
  • Dining
  • Dishwasher
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property