Uncle Stanley's Way 33 | Murray Vacation Rentals

Uncle Stanley's Way 33


Address: 33 Uncle Stanley\'s Way
7 Beds 3 Baths Sleeps 14 Pets Not Allowed
Description
Near May Flower Beach. Roomy and stylish 7 Bedroom, 3 bath, well equipped vacation home located on a huge yard with plenty of room for yard games and large patio with more than ample seating and outdoor dining.

2,700 sq.ft.

Sleeps 14

Max Vehicles 6

Bedroom 1: 2 Twins (1st Floor)

Bedroom 2: 1 Queen (1st Floor)

Bedroom 3: 1 Queen (1st Floor)

Bedroom 4: 1 King (2nd Floor)

Bedroom 5: 1 Queen (2nd Floor)

Bedroom 6: 2 Double Beds (2nd Floor)

Bedroom 7: 1 Queen (2nd Floor)

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
05/23/2026 05/23/2026 $399
05/24/2026 05/24/2026 $399
05/25/2026 05/25/2026 $399
05/26/2026 05/26/2026 $399
05/27/2026 05/27/2026 $399
05/28/2026 05/28/2026 $399
05/29/2026 05/29/2026 $399
05/30/2026 05/30/2026 $399
05/31/2026 05/31/2026 $399
06/01/2026 06/01/2026 $399
06/02/2026 06/02/2026 $399
06/03/2026 06/03/2026 $399
06/04/2026 06/04/2026 $399
06/05/2026 06/05/2026 $399
06/06/2026 06/06/2026 $399
06/07/2026 06/07/2026 $399
06/08/2026 06/08/2026 $399
06/09/2026 06/09/2026 $399
06/10/2026 06/10/2026 $399
06/11/2026 06/11/2026 $399
06/12/2026 06/12/2026 $399
06/13/2026 06/13/2026 $399
06/14/2026 06/14/2026 $399
06/15/2026 06/15/2026 $399
06/16/2026 06/16/2026 $399
06/17/2026 06/17/2026 $399
06/18/2026 06/18/2026 $399
06/19/2026 06/19/2026 $399
06/20/2026 06/20/2026 $495
06/21/2026 06/21/2026 $495
06/22/2026 06/22/2026 $495
06/23/2026 06/23/2026 $495
06/24/2026 06/24/2026 $495
06/25/2026 06/25/2026 $495
06/26/2026 06/26/2026 $495
06/27/2026 06/27/2026 $793
06/28/2026 06/28/2026 $793
06/29/2026 06/29/2026 $793
06/30/2026 06/30/2026 $793
07/01/2026 07/01/2026 $793
07/02/2026 07/02/2026 $793
07/03/2026 07/03/2026 $793
07/04/2026 07/04/2026 $793
07/05/2026 07/05/2026 $793
07/06/2026 07/06/2026 $793
07/07/2026 07/07/2026 $793
07/08/2026 07/08/2026 $793
07/09/2026 07/09/2026 $793
07/10/2026 07/10/2026 $793
07/11/2026 07/11/2026 $793
07/12/2026 07/12/2026 $793
07/13/2026 07/13/2026 $793
07/14/2026 07/14/2026 $793
07/15/2026 07/15/2026 $793
07/16/2026 07/16/2026 $793
07/17/2026 07/17/2026 $793
07/18/2026 07/18/2026 $793
07/19/2026 07/19/2026 $793
07/20/2026 07/20/2026 $793
07/21/2026 07/21/2026 $793
07/22/2026 07/22/2026 $793
07/23/2026 07/23/2026 $793
07/24/2026 07/24/2026 $793
07/25/2026 07/25/2026 $793
07/26/2026 07/26/2026 $793
07/27/2026 07/27/2026 $793
07/28/2026 07/28/2026 $793
07/29/2026 07/29/2026 $793
07/30/2026 07/30/2026 $793
07/31/2026 07/31/2026 $793
08/01/2026 08/01/2026 $793
08/02/2026 08/02/2026 $793
08/03/2026 08/03/2026 $793
08/04/2026 08/04/2026 $793
08/05/2026 08/05/2026 $793
08/06/2026 08/06/2026 $793
08/07/2026 08/07/2026 $793
08/08/2026 08/08/2026 $793
08/09/2026 08/09/2026 $793
08/10/2026 08/10/2026 $793
08/11/2026 08/11/2026 $793
08/12/2026 08/12/2026 $793
08/13/2026 08/13/2026 $793
08/14/2026 08/14/2026 $793
08/15/2026 08/15/2026 $793
08/16/2026 08/16/2026 $793
08/17/2026 08/17/2026 $793
08/18/2026 08/18/2026 $793
08/19/2026 08/19/2026 $793
08/20/2026 08/20/2026 $793
08/21/2026 08/21/2026 $793
08/22/2026 08/22/2026 $695
08/23/2026 08/23/2026 $695
08/24/2026 08/24/2026 $695
08/25/2026 08/25/2026 $695
08/26/2026 08/26/2026 $695
08/27/2026 08/27/2026 $695
08/28/2026 08/28/2026 $695
08/29/2026 08/29/2026 $595
08/30/2026 08/30/2026 $595
08/31/2026 08/31/2026 $595
09/01/2026 09/01/2026 $595
09/02/2026 09/02/2026 $595
09/03/2026 09/03/2026 $595
09/04/2026 09/04/2026 $595
09/05/2026 09/05/2026 $449
09/06/2026 09/06/2026 $449
09/07/2026 09/07/2026 $449
09/08/2026 09/08/2026 $449
09/09/2026 09/09/2026 $449
09/10/2026 09/10/2026 $449
09/11/2026 09/11/2026 $449
09/12/2026 09/12/2026 $399
09/13/2026 09/13/2026 $399
09/14/2026 09/14/2026 $399
09/15/2026 09/15/2026 $399
09/16/2026 09/16/2026 $399
09/17/2026 09/17/2026 $399
09/18/2026 09/18/2026 $399
09/19/2026 09/19/2026 $399
09/20/2026 09/20/2026 $399
09/21/2026 09/21/2026 $399
09/22/2026 09/22/2026 $399
09/23/2026 09/23/2026 $399
09/24/2026 09/24/2026 $399
09/25/2026 09/25/2026 $399
09/26/2026 09/26/2026 $399
09/27/2026 09/27/2026 $399
09/28/2026 09/28/2026 $399
09/29/2026 09/29/2026 $399
09/30/2026 09/30/2026 $399
10/01/2026 10/01/2026 $399
10/02/2026 10/02/2026 $399
10/03/2026 10/03/2026 $399
10/04/2026 10/04/2026 $399
10/05/2026 10/05/2026 $399
10/06/2026 10/06/2026 $399
10/07/2026 10/07/2026 $399
10/08/2026 10/08/2026 $399
10/09/2026 10/09/2026 $399
10/10/2026 10/10/2026 $399
10/11/2026 10/11/2026 $399
10/12/2026 10/12/2026 $399
10/13/2026 10/13/2026 $399
10/14/2026 10/14/2026 $399
10/15/2026 10/15/2026 $399
10/16/2026 10/16/2026 $399
SwipeDrag for Rates
Amenities
  • Babysitter
  • Deck / Patio
  • Desk Chair
  • Dining Area
  • Dishes & Utensils for Kids
Amenities
  • Air Conditioning
  • Clothes Dryer
  • Coffee Maker
  • Dining
  • Dishwasher
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property