Duck Pond Road 31 | Murray Vacation Rentals
Duck Pond Road 31

Duck Pond Road 31


Address: 31 Duck Pond Road
4 Beds 2 Baths Sleeps 11 Pets Not Allowed
Description
Enjoy the best Cape Cod has to offer while you relax at this beautiful centrally located, spacious 4 bedroom, 2.5 bath home, sitting peacefully on a quiet street abutting conservation land. With room to sleep 11 guests, your family can enjoy space and privacy both inside and out!

If beaching is your thing, you're only minutes to stunning Mayflower Beach. If you love biking, boating, or hiking , the scenic 26-mile long Cape Cod Rail Trail is only 1/2 mile from the house, and boat rentals on Bass River are right around the corner and so too are dozens of picturesque hiking trails within minutes of the home. In addition, there are plenty of shops, ice cream parlors, restaurants and theatres within minutes of your stay.

The house features comfortable gathering spots inside and out with special features such as a master bath, a jacuzzi, an outdoor shower, ping pong table and a large kitchen, equipped with two ovens and two refrigerators. The open floor plan living space, large deck, and grassy front lawn, provide ample room for relaxation, conversation, and the creation of your own fond vacation memories!

2,732 sq.ft.

Sleeps 11

Max Vehicles 6

Bedroom 1: 1 Queen, 1 Twin (Downstairs)

Bedroom 2: 1 Queen, 2 Twins (Upstairs)

Bedroom 3: 2 Twins (Upstairs)

Bedroom 4: 2 Twins (Upstairs)

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
05/02/2026 05/02/2026 $1,600
05/03/2026 05/03/2026 $1,600
05/04/2026 05/04/2026 $1,600
05/05/2026 05/05/2026 $1,600
05/06/2026 05/06/2026 $1,600
05/07/2026 05/07/2026 $1,600
05/08/2026 05/08/2026 $1,600
05/09/2026 05/09/2026 $1,600
05/10/2026 05/10/2026 $1,600
05/11/2026 05/11/2026 $1,600
05/12/2026 05/12/2026 $1,600
05/13/2026 05/13/2026 $1,600
05/14/2026 05/14/2026 $1,600
05/15/2026 05/15/2026 $1,600
05/16/2026 05/16/2026 $1,600
05/17/2026 05/17/2026 $1,600
05/18/2026 05/18/2026 $1,600
05/19/2026 05/19/2026 $1,600
05/20/2026 05/20/2026 $1,600
05/21/2026 05/21/2026 $1,600
05/22/2026 05/22/2026 $1,600
05/23/2026 05/23/2026 $1,600
05/24/2026 05/24/2026 $1,600
05/25/2026 05/25/2026 $1,600
05/26/2026 05/26/2026 $1,600
05/27/2026 05/27/2026 $1,600
05/28/2026 05/28/2026 $1,600
05/29/2026 05/29/2026 $1,600
05/30/2026 05/30/2026 $1,600
05/31/2026 05/31/2026 $1,600
06/01/2026 06/01/2026 $1,600
06/02/2026 06/02/2026 $1,600
06/03/2026 06/03/2026 $1,600
06/04/2026 06/04/2026 $1,600
06/05/2026 06/05/2026 $1,600
06/06/2026 06/06/2026 $1,600
06/07/2026 06/07/2026 $1,600
06/08/2026 06/08/2026 $1,600
06/09/2026 06/09/2026 $1,600
06/10/2026 06/10/2026 $1,600
06/11/2026 06/11/2026 $1,600
06/12/2026 06/12/2026 $1,600
06/13/2026 06/13/2026 $1,600
06/14/2026 06/14/2026 $1,600
06/15/2026 06/15/2026 $1,600
06/16/2026 06/16/2026 $1,600
06/17/2026 06/17/2026 $1,600
06/18/2026 06/18/2026 $1,600
06/19/2026 06/19/2026 $1,600
06/20/2026 06/20/2026 $1,600
06/21/2026 06/21/2026 $1,600
06/22/2026 06/22/2026 $1,600
06/23/2026 06/23/2026 $1,600
06/24/2026 06/24/2026 $1,600
06/25/2026 06/25/2026 $1,600
06/26/2026 06/26/2026 $1,600
06/27/2026 06/27/2026 $1,600
06/28/2026 06/28/2026 $1,600
06/29/2026 06/29/2026 $1,600
06/30/2026 06/30/2026 $1,600
07/01/2026 07/01/2026 $1,600
07/02/2026 07/02/2026 $1,600
07/03/2026 07/03/2026 $1,600
07/04/2026 07/04/2026 $1,600
07/05/2026 07/05/2026 $1,600
07/06/2026 07/06/2026 $1,600
07/07/2026 07/07/2026 $1,600
07/08/2026 07/08/2026 $1,600
07/09/2026 07/09/2026 $1,600
07/10/2026 07/10/2026 $1,600
07/11/2026 07/11/2026 $1,600
07/12/2026 07/12/2026 $1,600
07/13/2026 07/13/2026 $1,600
07/14/2026 07/14/2026 $1,600
07/15/2026 07/15/2026 $1,600
07/16/2026 07/16/2026 $1,600
07/17/2026 07/17/2026 $1,600
07/18/2026 07/18/2026 $1,600
07/19/2026 07/19/2026 $1,600
07/20/2026 07/20/2026 $1,600
07/21/2026 07/21/2026 $1,600
07/22/2026 07/22/2026 $1,600
07/23/2026 07/23/2026 $1,600
07/24/2026 07/24/2026 $1,600
07/25/2026 07/25/2026 $1,600
07/26/2026 07/26/2026 $1,600
07/27/2026 07/27/2026 $1,600
07/28/2026 07/28/2026 $1,600
07/29/2026 07/29/2026 $1,600
07/30/2026 07/30/2026 $1,600
07/31/2026 07/31/2026 $1,600
08/01/2026 08/01/2026 $1,600
08/02/2026 08/02/2026 $1,600
08/03/2026 08/03/2026 $1,600
08/04/2026 08/04/2026 $1,600
08/05/2026 08/05/2026 $1,600
08/06/2026 08/06/2026 $1,600
08/07/2026 08/07/2026 $1,600
08/08/2026 08/08/2026 $1,600
08/09/2026 08/09/2026 $1,600
08/10/2026 08/10/2026 $1,600
08/11/2026 08/11/2026 $1,600
08/12/2026 08/12/2026 $1,600
08/13/2026 08/13/2026 $1,600
08/14/2026 08/14/2026 $1,600
08/15/2026 08/15/2026 $1,600
08/16/2026 08/16/2026 $1,600
08/17/2026 08/17/2026 $1,600
08/18/2026 08/18/2026 $1,600
08/19/2026 08/19/2026 $1,600
08/20/2026 08/20/2026 $1,600
08/21/2026 08/21/2026 $1,600
08/22/2026 08/22/2026 $1,600
08/23/2026 08/23/2026 $1,600
08/24/2026 08/24/2026 $1,600
08/25/2026 08/25/2026 $1,600
08/26/2026 08/26/2026 $1,600
08/27/2026 08/27/2026 $1,600
08/28/2026 08/28/2026 $1,600
08/29/2026 08/29/2026 $1,600
08/30/2026 08/30/2026 $1,600
08/31/2026 08/31/2026 $1,600
09/01/2026 09/01/2026 $1,600
09/02/2026 09/02/2026 $1,600
09/03/2026 09/03/2026 $1,600
09/04/2026 09/04/2026 $1,600
09/05/2026 09/05/2026 $1,600
09/06/2026 09/06/2026 $1,600
09/07/2026 09/07/2026 $1,600
09/08/2026 09/08/2026 $1,600
09/09/2026 09/09/2026 $1,600
09/10/2026 09/10/2026 $1,600
09/11/2026 09/11/2026 $1,600
09/12/2026 09/12/2026 $1,600
09/13/2026 09/13/2026 $1,600
09/14/2026 09/14/2026 $1,600
09/15/2026 09/15/2026 $1,600
09/16/2026 09/16/2026 $1,600
09/17/2026 09/17/2026 $1,600
09/18/2026 09/18/2026 $1,600
09/19/2026 09/19/2026 $1,600
09/20/2026 09/20/2026 $1,600
09/21/2026 09/21/2026 $1,600
09/22/2026 09/22/2026 $1,600
09/23/2026 09/23/2026 $1,600
09/24/2026 09/24/2026 $1,600
09/25/2026 09/25/2026 $1,600
SwipeDrag for Rates
Amenities
  • Babysitter
  • Deck / Patio
  • Desk Chair
  • Dining Area
  • Dishes & Utensils for Kids
Amenities
  • Air Conditioning
  • Clothes Dryer
  • Coffee Maker
  • Deck
  • Dining
  • Dishwasher
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property